Floors: 123 All Show available apartments | |||||
Apartment | Floor | Rooms | Total area | Balcony | Price € |
---|---|---|---|---|---|
1 | 1 | 3 | 65,0 m2 | 9,1 m2 | Sold |
2 | 1 | 3 | 67,3 m2 | 42,0 m2 | Sold |
3 | 1 | 4 | 85,5 m2 | 23,6 m2 | 299900 |
4 | 1 | 3 | 66,9 m2 | 21,1 m2 | Sold |
5 | 1 | 3 | 64,9 m2 | 21,1 m2 | Sold |
6 | 2 | 2 | 42,3 m2 | 4,6 m2 | Sold |
7 | 2 | 2 | 46,0 m2 | 9,1 m2 | Sold |
8 | 2 | 3 | 67,3 m2 | 9,1 m2 | 249900 |
9 | 2 | 2 | 45,6 m2 | 4,6 m2 | 189900 |
10 | 2 | 2 | 45,6 m2 | 4,5 m2 | 189900 |
11 | 2 | 3 | 67,2 m2 | 9,1 m2 | 249900 |
12 | 2 | 4 | 88,9 m2 | 9,1+4,6 m2 | Sold |
13 | 3 | 2 | 42,3 m2 | 4,6 m2 | 186900 |
14 | 3 | 2 | 46,0 m2 | 9,1 m2 | Sold |
15 | 3 | 3 | 67,3 m2 | 9,1 m2 | Sold |
16 | 3 | 2 | 45,6 m2 | 4,6 m2 | 193900 |
17 | 3 | 2 | 45,6 m2 | 4,5 m2 | 193900 |
18 | 3 | 3 | 67,2 m2 | 9,1 m2 | Sold |
19 | 3 | 4 | 88,9 m2 | 9,1+4,6 m2 | Sold |
The price of the apartment includes storage room on the ground floor (5000 €). The price of the apartment does not include a parking space (underground parking space 9000 €, parking space in the yard 6000 €).
Anne-Ly Lindmäe
Kaamos Kinnisvara AS
annely.lindmae@kaamos.ee
+372 503 3045