STAIR HALL 1

Apartments 22-32

Apartment Floor Rooms Total area Balcony Price
22 2 3 70 m2 16.5 m2 430 000 €450 000 €
23 2 2 52.2 m2 7.3 m2 Sold
24 2 3 69 m2 16 m2 View the apartment
25 3 3 71.3 m2 18.6 m2 455 000 €465 000 €
26 3 2 49.6 m2 17.1 m2 Sold
27 3 2 62.7 m2 18 m2 Sold
28 4 4 71.3 m2 20.8 m2 Sold
29 4 3 50.3 m2 13.4 m2 Sold
30 4 3 62.8 m2 19.8 m2 425 000 €448 000 €
31 2 4 103.2 m2 26.7 m2 Sold
ÄP34* 1   96.4 m2 75.2 m2 Sold
ÄP35* 1   100.9 m2 12.7 m2 Sold

STAIR HALL 2

Apartments 13-21

Apartment Floor Rooms Total area Balcony Price
13 2 3 59.8 m2 6.4 m2 360 000 €380 000 €
14 2 2 42.4 m2 11.5 m2 275 000 €289 000 €
15 2 3 62.7 m2 7.6 m2 Booked
16 3 3 59.8 m2 6.5 m2 Sold
17 3 2 42.4 m2 11.5 m2 Sold
18 3 3 62.7 m2 7.6 m2 Sold
19 4 3 59.8 m2 6.1 m2 Sold
20 4 2 42.4 m2 11.5 m2 Sold
21 4 3 67.2 m2 7.6 m2 Sold
ÄP33* 1   116.9 m2   Sold

STAIR HALL 3

Apartments 1-12

Apartment Floor Rooms Total area Balcony Price
1 2 3 68.7 m2 3.6 m2 385 000 €435 000 €
2 2 2 47.3 m2 3.6 m2 290 000 €314 000 €
3 2 2 50.4 m2 2.6 m2 310 000 €335 000 €
4 2 2 48.6 m2 2.9 m2 295 000 €327 000 €
5 3 3 68.7 m2 3.6 m2 400 000 €444 000 €
6 3 2 49.7 m2 3.6 m2 310 000 €335 000 €
7 3 4 97.3 m2 5.5 m2 695 000 €770 000 €
8 4 2 58.1 m2 6 m2 Sold
9 4 2 42.6 m2 4 m2 295 000 €321 000 €
10 4 4 80 m2 9 m2 675 000 €711 000 €
11 5 4 111.2 m2 50.3 m2 Sold
12 5 3 76.2 m2 12.7 m2 750 000 €807 000 €
ÄP32* 1   226.2 m2   600 000 €635 000 €
* VAT is added to the price of commercial premises located on the 1st floor.

Storage and parking spaces

  • Parking space in a warm underground garage starting from 27 000€
  • Storage room on the 1st floor starting from 6000€

Contact us

Louis Lillemaa

Residential Real Estate Sales and Customer Experience Manager
louis.lillemaa@kaamos.ee
+372 501 3889

Kaamos Kinnisvara AS
Veskiposti 2, 10138 Tallinn

Ask for an offer!

    Please note! All photos are only illustrative and may not be totally accurate.