Contact us!
View from street
View from yard

Volmre 20/2

Apartment Floor Rooms Total area Balcony Price
1 1 2 46.2 m2 14,9 m2 196900
2 1 4 88 m2 24,1 m2 325500
3 1 3 71 m2 34,9 m2 284500
4 1 3 62.8 m2 18,5 m2 237900
7 2 2 46.3 m2 4,6 m2 196900
8 2 4 88.3 m2 5 m2 325500
9 2 3 71 m2 11,7 m2 280500
13 2 3 63.5 m2 6,7 m2 237900
15 2 2 43.8 m2 4,6 m2 188900
16 2 2 43.8 m2 4,6 m2 188900
17 3 2 46.3 m2 4,6 m2 200900
18 3 4 88.3 m2 5 m2 331500
19 3 3 71 m2 11,7 m2 285500
20 3 2 49.6 m2 4,7 m2 200900
21 3 2 50.3 m2 5,3 m2 200900
22 3 3 77.2 m2 6,2 m2 284500
25 3 2 43.8 m2 4,6 m2 192900
26 3 2 44.1 m2 4,6 m2 192900
27 4 2 46.3 m2 4,6 m2 205500
28 4 4 88.3 m2 5,4 m2 337500
29 4 3 71 m2 11,7 m2 291500
31 4 2 50.3 m2 5,3 m2 205500
33 4 3 63.5 m2 6,7 m2 246900
34 4 3 64.4 m2 6,7 m2 258900
35 4 2 43.8 m2 4,6 m2 196900
36 4 2 44.1 m2 4,6 m2 196900
View from street
View from yard

Volmre 20/1

Apartment Floor Rooms Total area Balcony Price
1 1 2 43.1 m2 14,9 m2 186900
2 1 2 46.4 m2 14,9 m2 198900
5 1 3 72 m2 18,1 m2 264900
8 2 2 43.4 m2 4,6 m2 180900
11 2 4 93.5 m2 9,5 m2 325500
13 2 2 49.8 m2 4,6 m2 192900
16 2 2 72 m2 13,2 m2 269500
17 2 2 54.3 m2 5,4 m2 211500
19 2 2 45.8 m2 4,9 m2 190900
20 3 2 43.4 m2 4,6 m2 184900
21 3 2 46.5 m2 4,6 m2 196900
26 3 3 65.8 m2 7,3 m2 260900
28 3 3 72 m2 13,2 m2 273500
29 3 2 54.3 m2 5,4 m2 215500
30 3 2 45.8 m2 4,9 m2 194900
31 3 2 46.1 m2 4,9 m2 194900
32 4 2 43.4 m2 4,6 m2 188900
33 4 2 46.4 m2 4,6 m2 200900
37 4 2 49.8 m2 4,6 m2 200900
39 4 2 49.2 m2 5,5 m2 200900
40 4 3 72 m2 13,2 m2 277500
42 4 2 45.8 m2 4,9 m2 198900
43 4 2 46.2 m2 4,9 m2 199900
View from street
View from yard

Volmre 20/3

Apartment Floor Rooms Total area Balcony Price
1 1 3 74.3 m2 31,9 m2 292500
2 1 3 62.9 m2 21,5 m2 264500
3 1 3 61.5 m2 18,5 m2 251900
4 1 3 74.4 m2 13,6 m2 270500
5 1 2 47.4 m2 12,8 m2 188900
6 1 4 107.3 m2 19+12,1 m2 371900
7 1 4 91.6 m2 23,4 m2 335500
8 2 2 44.4 m2 4,9 m2 188900
9 2 2 47.1 m2 4,9 m2 195900
10 2 3 63.4 m2 6,7 m2 248900
12 2 3 74.4 m2 4,9 m2 261900
13 2 3 67.7 m2 4,6 m2 241900
14 2 4 107.1 m2 12,1 m2 371900
16 2 2 43.5 m2 4,4 m2 185900
17 3 2 44.7 m2 4,9 m2 192900
19 3 3 63.4 m2 6,7 m2 253900
21 3 3 74.4 m2 4,9 m2 267500
22 3 3 67.7 m2 4,6 m2 246900
24 3 2 48.2 m2 11,8 m2 210000
25 3 2 43.5 m2 4,4 m2 189900
26 4 2 44.7 m2 4,9 m2 196900
27 4 2 47.1 m2 4,9 m2 204500
28 4 3 63.4 m2 6,7 m2 258900
29 4 3 62.1 m2 6,7 m2 245900
30 4 3 74.4 m2 4,9 m2 272500
31 4 3 67.7 m2 4,6 m2
View from street
View from yard

Pikaliiva 34

Apartment Floor Rooms Total area Balcony Price
9 2 2 45.6 m2 4.6 m2 189900
View from street
View from yard

Pikaliiva 36

Apartment Floor Rooms Total area Balcony Price
16 3 2 45.6 m2 4.6 m2 193900
193900

Considering also other locations?

Check out other developments by Kaamos Kinnisvara.

Contact us

Anne-Ly Lindmäe
Kaamos Kinnisvara AS
annely.lindmae@kaamos.ee
+372 503 3045

Contact us

    I agree to process and use of personal data for the individuals and entities listed in the privacy policy and give consent to contact me via the channels indicated by me. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.